Diamondbacks vs Anibal Sanchez
Name PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP
Miguel Montero 12 11 2 1 0 1 3 0 2 .182 .250 .545 .795 0 0 0 1
Justin Upton 10 10 4 0 1 1 2 0 3 .400 .400 .900 1.300 0 0 0 0
Gerardo Parra 8 8 4 0 0 0 0 0 1 .500 .500 .500 1.000 0 0 0 0
Ryan Roberts 7 6 0 0 0 0 0 1 2 .000 .143 .000 .143 0 0 0 0
Henry Blanco 2 2 1 0 0 1 1 0 0 .500 .500 2.000 2.500 0 0 0 0
Joe Saunders 2 2 1 1 0 0 0 0 1 .500 .500 1.000 1.500 0 0 0 0
Ian Kennedy 1 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Anibal Sanchez has not faced:
Willie Bloomquist, Paul Goldschmidt, Aaron Hill, Jason Kubel, John McDonald, Lyle Overbay, A.J. Pollock, Cody Random
Marlins vs Ian Kennedy
Name PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP
Omar Infante 11 11 5 0 0 0 0 0 1 .455 .455 .455 .909 0 0 0 0
Chris Coghlan 10 9 1 0 0 1 1 0 2 .111 .200 .444 .644 0 0 0 1
Gaby Sanchez 10 10 4 2 0 1 2 0 2 .400 .400 .900 1.300 0 0 0 0
John Buck 9 8 2 0 0 0 0 1 2 .250 .333 .250 .583 0 0 0 0
Giancarlo Stanton 9 8 3 1 0 2 2 1 2 .375 .444 1.250 1.694 0 0 0 0
Greg Dobbs 7 7 1 0 0 0 0 0 2 .143 .143 .143 .286 0 0 0 0
Logan Morrison 7 7 3 0 1 1 2 0 2 .429 .429 1.143 1.571 0 0 0 0
Jose Reyes 6 6 1 0 0 0 0 0 0 .167 .167 .167 .333 0 0 0 0
Emilio Bonifacio 5 3 1 1 0 0 1 2 2 .333 .600 .667 1.267 0 0 0 0
Hanley Ramirez 3 3 2 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0 0
Brett Hayes 2 1 0 0 0 0 0 1 0 .000 .500 .000 .500 0 0 0 0
Anibal Sanchez 2 2 1 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 0 0
Ian Kennedy has not faced:
Austin Kearns, Donnie Murphy